| Facilities | |||||
| 30 slips for vessels up to 35 ft long, 15 ft beam, 10 ft draft | |||||
| 6 end slips can accommodate boats up to 45 feet | |||||
| Boats up to 80 ft on 6 face docks using two slips | |||||
| Includes water & electric (30 & 50amp) | |||||
| Restricted access bath house | |||||
| Rates | |||||
| Payment Due | Payment Amount | Monthly Equivalent | |||
| Monthly | $260.00 | $260.00 | |||
| Quarterly | $750.00 | $250.00 | |||
| Semi Annual | $1,420.00 | $236.67 | |||
| Annual | $2,700.00 | $225.00 | |||
| Distance From | |||||
| Greenville | 22 Miles | ||||
| Rocky Mount | 56 Miles | ||||
| Raleigh | 108 Miles | ||||
